HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 2831 | 114562 | RUDRA CHAKRABORTY | 472 | 968 | 4.42 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2831 | 104731 | REBEKA ISLAM | 472 | 1002 | 4.58 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2831 | 109383 | MD MOHI UDDIN | 472 | 1015 | 4.92 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 2831 | 115764 | MD. TOWSIF AHMED MITUL | 472 | 992 | 4.83 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2831 | 116277 | RIDIKA NUR RAHI | 472 | 1031 | 5.0 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 112519 | JANNATUZ ZAHAN | 472 | 1022 | 4.83 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 2831 | 116157 | MOHAMMED TAHASAN MUNTASIR JIHAN | 472 | 980 | 4.42 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 108235 | MUSTAIN MARZIA | 472 | 973 | 4.5 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2831 | 115517 | API BHATTACHARJEE | 472 | 1010 | 4.83 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2831 | 117502 | ADITI BARUA | 472 | 934 | 4.17 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 2831 | 108548 | MD. TASFIKUR RAHMAN | 472 | 964 | 4.75 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2831 | 116066 | NAZIFA MONJUR | 472 | 993 | 4.75 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 100095 | NUSRAT JAHAN NUDRAT | 472 | 1036 | 4.83 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 2831 | 112395 | MOHAMMAD YAMIN SADMAN | 472 | 992 | 4.92 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 111899 | JOYTA SEN | 472 | 940 | 4.25 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 108468 | JANNATUL KOWSAR SOMIYA | 472 | 987 | 4.5 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2831 | 104647 | AFRIN ZANNAT | 472 | 1004 | 4.75 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2831 | 115587 | SADIA ISLAM ORIN | 472 | 955 | 4.33 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2831 | 106514 | JOYETA BARUA | 472 | 1032 | 5.0 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2831 | 120449 | ISRAT JAHAN ISMA | 472 | 1019 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2831 | 120956 | ADHAM AHSAN | 472 | 1012 | 4.83 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 2831 | 107385 | DILRUBA JANNAT TARIN | 472 | 970 | 4.58 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 2831 | 109809 | MISKATUL MAMTAZ PAYEL | 472 | 980 | 4.75 | KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 101783 | MOSAMMAT FAHIMA SULTANA JOYA | 472 | 967 | 4.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2831 | 106217 | AYSA SIDDIKA | 472 | 1001 | 4.67 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2831 | 114960 | MD. AL WASI CHOWDHURY | 472 | 991 | 4.67 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 102841 | MUSFIKUL SIKDER SIHAN | 472 | 959 | 4.5 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2831 | 104414 | MOHAMMAD MAHMUDUL ISLAM | 472 | 957 | 4.5 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2831 | 102076 | MUSHFIQUR RAHMAN MUBEEN | 472 | 979 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2831 | 112768 | MOJAHIDUL ISLAM FORMAN | 472 | 909 | 4.25 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 2882 | 105827 | MAHMUDA NAJNIN MIM | 471 | 997 | 4.5 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2882 | 119473 | MD ASHRAF HOSSAIN | 471 | 939 | 4.33 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 2882 | 116939 | MOMITA TAWASSIN ETFA | 471 | 959 | 4.42 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 2882 | 118582 | MD. FARHAN HOQUE | 471 | 975 | 4.58 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 2882 | 100897 | ABTAHI JABIN | 471 | 1024 | 4.83 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2882 | 112347 | TAJDID CHOWDHURY | 471 | 1035 | 5.0 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2882 | 117186 | RAMISHA AHMED RICHI | 471 | 913 | 4.17 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 2882 | 101472 | MOFEDUL ISLAM | 471 | 985 | 4.58 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 2882 | 108496 | AYATUL ISLAM MARJUK | 471 | 1026 | 4.67 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2882 | 120799 | TAMJEED HABIB RADITH | 471 | 1013 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2882 | 108472 | MOHAMMAD ISHRAK CHOWDHURY | 471 | 1027 | 5.0 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2882 | 112396 | SAJID SULTAN ZARIF | 471 | 986 | 4.67 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2882 | 106569 | SURAIYA SABNAM | 471 | 1007 | 4.67 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2882 | 106327 | NUZHAT KAMAL | 471 | 1027 | 4.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2882 | 105957 | NAJMUN NAHAR NAYMA | 471 | 1003 | 4.67 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2882 | 112620 | MAHIMA MURAD ISPA | 471 | 991 | 4.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 2882 | 108190 | TANJIBA MALEK | 471 | 1011 | 4.67 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2882 | 104591 | RITTIKA REZA | 471 | 1001 | 4.67 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2882 | 101020 | HEMEL DEV NATH | 471 | 946 | 4.25 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2882 | 108487 | SEHTAB BIN JAMAL | 471 | 1009 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
Rank
Student
Marks
2831
RUDRA CHAKRABORTY
PATIYA GOVT. COLLEGE, CHATTOGRAM
472
2831
REBEKA ISLAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
472
2831
MD MOHI UDDIN
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
472
2831
MD. TOWSIF AHMED MITUL
BAKALIA GOVT. COLLEGE, CHATTOGRAM
472
2831
RIDIKA NUR RAHI
BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
JANNATUZ ZAHAN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
472
2831
MOHAMMED TAHASAN MUNTASIR JIHAN
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
MUSTAIN MARZIA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
472
2831
API BHATTACHARJEE
BAKALIA GOVT. COLLEGE, CHATTOGRAM
472
2831
ADITI BARUA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
472
2831
MD. TASFIKUR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
472
2831
NAZIFA MONJUR
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
NUSRAT JAHAN NUDRAT
CHITTAGONG COLLEGE, CHATTOGRAM
472
2831
MOHAMMAD YAMIN SADMAN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
JOYTA SEN
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
JANNATUL KOWSAR SOMIYA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
472
2831
AFRIN ZANNAT
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
472
2831
SADIA ISLAM ORIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
472
2831
JOYETA BARUA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
472
2831
ISRAT JAHAN ISMA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
472
2831
ADHAM AHSAN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
472
2831
DILRUBA JANNAT TARIN
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
472
2831
MISKATUL MAMTAZ PAYEL
KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
MOSAMMAT FAHIMA SULTANA JOYA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
472
2831
AYSA SIDDIKA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
472
2831
MD. AL WASI CHOWDHURY
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
MUSFIKUL SIKDER SIHAN
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
472
2831
MOHAMMAD MAHMUDUL ISLAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
472
2831
MUSHFIQUR RAHMAN MUBEEN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
472
2831
MOJAHIDUL ISLAM FORMAN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
472
2882
MAHMUDA NAJNIN MIM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
471
2882
MD ASHRAF HOSSAIN
BANDARBAN GOVT. COLLEGE, BANDARBAN
471
2882
MOMITA TAWASSIN ETFA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
471
2882
MD. FARHAN HOQUE
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
471
2882
ABTAHI JABIN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
471
2882
TAJDID CHOWDHURY
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
471
2882
RAMISHA AHMED RICHI
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
471
2882
MOFEDUL ISLAM
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
471
2882
AYATUL ISLAM MARJUK
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
471
2882
TAMJEED HABIB RADITH
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
471
2882
MOHAMMAD ISHRAK CHOWDHURY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
471
2882
SAJID SULTAN ZARIF
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
471
2882
SURAIYA SABNAM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
471
2882
NUZHAT KAMAL
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
471
2882
NAJMUN NAHAR NAYMA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
471
2882
MAHIMA MURAD ISPA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
471
2882
TANJIBA MALEK
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
471
2882
RITTIKA REZA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
471
2882
HEMEL DEV NATH
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
471
2882
SEHTAB BIN JAMAL
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
471