HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 4589 | 106235 | LABANNA BISWAS | 442 | 950 | 4.42 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4589 | 101670 | IQRA TARANNUM | 442 | 962 | 4.5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4589 | 105910 | HRIDI KRISNA SILL | 442 | 949 | 4.33 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4589 | 105832 | TAMANNA AKTHER | 442 | 925 | 4.17 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4589 | 105699 | SULTANA NAHINA CHOWDHURY | 442 | 888 | 4.17 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4657 | 115535 | MAHMUDA FAHIYA SULTANA | 441 | 944 | 4.33 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4657 | 110033 | MD IFTEKHAR AHMAD RABBI | 441 | 953 | 4.33 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4657 | 120744 | TANZIM AHMED | 441 | 965 | 4.58 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4657 | 104280 | MOHAMMAD YASIN KAMAL | 441 | 898 | 4.17 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4657 | 104376 | DIPTA DEY EMON | 441 | 982 | 4.58 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4657 | 114395 | TAJIN HAQUE CHY. TISHA | 441 | 933 | 4.33 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4657 | 120530 | ANZUMANE MOFAIDY MAHIAN | 441 | 960 | 4.42 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4657 | 718347 | SHOKANTA DEV NATH | 441 | 831 | 3.58 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 4657 | 119592 | MEHERUNNESSA NOHA | 441 | 978 | 4.5 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 4657 | 109909 | JANNATUL NAYEM | 441 | 932 | 4.17 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4657 | 106245 | FAIRUZ HOMAIRA | 441 | 973 | 4.67 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4657 | 103967 | ASRAFUN NOBONITA | 441 | 958 | 4.58 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4657 | 110356 | ARMAN CHOWDHURY | 441 | 889 | 4.0 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 4657 | 104195 | ABIR NATH | 441 | 952 | 4.25 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4657 | 117478 | SHILPY MALLIK | 441 | 902 | 4.0 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 4657 | 105425 | SABIHA BINTE HUDA | 441 | 968 | 4.5 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4657 | 112078 | SHANTA ACHARJEE | 441 | 902 | 4.08 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4657 | 119613 | ANAMIKA CHOWDHURY BRISTI | 441 | 946 | 4.5 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 4657 | 115924 | SHARIFULLAH HASNAT ADIB | 441 | 956 | 4.33 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4657 | 120434 | MAHIA MAMUN | 441 | 975 | 4.33 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4657 | 112414 | MOSTAFA ARIK HOSSAIN | 441 | 931 | 4.33 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4657 | 104939 | DIPRA DEV | 441 | 984 | 4.5 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4657 | 112567 | TASPRIYA TABASSUM SADIA | 441 | 913 | 4.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 4657 | 111155 | PUSPITA ROY | 441 | 930 | 4.17 | BARAIAHAT COLLEGE, CHATTOGRAM |
| 4657 | 104705 | ARUNIMA GUPTA | 441 | 991 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4657 | 114328 | MST. RAFIKA DULLAH TASNIM | 441 | 923 | 4.17 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4657 | 106281 | PURNA CHOWDHURY | 441 | 935 | 4.33 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4657 | 116643 | KAMRUL ISLAM | 441 | 980 | 4.67 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4657 | 102779 | HRITHIK BAIDYA | 441 | 935 | 4.25 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4657 | 115478 | AL KABIR RIYAD | 441 | 938 | 4.25 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 4657 | 108178 | FABIHA MAHJABIN | 441 | 972 | 4.42 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4657 | 101547 | RUMAISA NUZHAT | 441 | 1005 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4657 | 105453 | RINKY DAS | 441 | 887 | 3.92 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4657 | 101071 | SAMIRA KAMAL | 441 | 945 | 4.5 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 4657 | 120266 | MOHAMMAD ABUL KASHEM | 441 | 866 | 3.92 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 4657 | 105294 | RAMISA HASAN OHI | 441 | 944 | 4.17 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4657 | 108513 | AHMED HASAN NABIL | 441 | 956 | 4.42 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4657 | 106497 | FARIKATUZZAHAN | 441 | 964 | 4.33 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4657 | 106205 | FARIYA ISLAM TOHA | 441 | 967 | 4.17 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4657 | 103070 | BIJOY DAS | 441 | 920 | 4.25 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 4657 | 106295 | TANZILA AKTER RIYA | 441 | 918 | 4.25 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4657 | 120557 | JOYETA DUTTA | 441 | 959 | 4.5 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4657 | 101450 | MOHAMMAD MOHIUDDIN IRFAN | 441 | 951 | 4.5 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 4657 | 103924 | JANNATUL FERDAUS AURTHI | 441 | 895 | 4.0 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4657 | 114323 | SYEDA SAMIYA NAJNIM EASA | 441 | 958 | 4.33 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
4589
LABANNA BISWAS
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
442
4589
IQRA TARANNUM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
442
4589
HRIDI KRISNA SILL
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
442
4589
TAMANNA AKTHER
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
442
4589
SULTANA NAHINA CHOWDHURY
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
442
4657
MAHMUDA FAHIYA SULTANA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
441
4657
MD IFTEKHAR AHMAD RABBI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
441
4657
TANZIM AHMED
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
441
4657
MOHAMMAD YASIN KAMAL
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
441
4657
DIPTA DEY EMON
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
441
4657
TAJIN HAQUE CHY. TISHA
PATIYA GOVT. COLLEGE, CHATTOGRAM
441
4657
ANZUMANE MOFAIDY MAHIAN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
441
4657
SHOKANTA DEV NATH
BANDARBAN GOVT. COLLEGE, BANDARBAN
441
4657
MEHERUNNESSA NOHA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
441
4657
JANNATUL NAYEM
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
441
4657
FAIRUZ HOMAIRA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
441
4657
ASRAFUN NOBONITA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
441
4657
ARMAN CHOWDHURY
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
441
4657
ABIR NATH
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
441
4657
SHILPY MALLIK
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
441
4657
SABIHA BINTE HUDA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
441
4657
SHANTA ACHARJEE
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
441
4657
ANAMIKA CHOWDHURY BRISTI
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
441
4657
SHARIFULLAH HASNAT ADIB
BAKALIA GOVT. COLLEGE, CHATTOGRAM
441
4657
MAHIA MAMUN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
441
4657
MOSTAFA ARIK HOSSAIN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
441
4657
DIPRA DEV
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
441
4657
TASPRIYA TABASSUM SADIA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
441
4657
PUSPITA ROY
BARAIAHAT COLLEGE, CHATTOGRAM
441
4657
ARUNIMA GUPTA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
441
4657
MST. RAFIKA DULLAH TASNIM
PATIYA GOVT. COLLEGE, CHATTOGRAM
441
4657
PURNA CHOWDHURY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
441
4657
KAMRUL ISLAM
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
441
4657
HRITHIK BAIDYA
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
441
4657
AL KABIR RIYAD
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
441
4657
FABIHA MAHJABIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
441
4657
RUMAISA NUZHAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
441
4657
RINKY DAS
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
441
4657
SAMIRA KAMAL
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
441
4657
MOHAMMAD ABUL KASHEM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
441
4657
RAMISA HASAN OHI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
441
4657
AHMED HASAN NABIL
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
441
4657
FARIKATUZZAHAN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
441
4657
FARIYA ISLAM TOHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
441
4657
BIJOY DAS
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
441
4657
TANZILA AKTER RIYA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
441
4657
JOYETA DUTTA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
441
4657
MOHAMMAD MOHIUDDIN IRFAN
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
441
4657
JANNATUL FERDAUS AURTHI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
441
4657
SYEDA SAMIYA NAJNIM EASA
PATIYA GOVT. COLLEGE, CHATTOGRAM
441