SSC 2025 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 3521 | 121811 | SHOUROV GHOSH | 1174 | 5.00 | BEGUM GUL-CHAMAN ARA ACADEMY, CHATTOGRAM |
| 3521 | 122896 | JACK TALUKDER JITU | 1174 | 5.00 | ST. XAVIER'S SCHOOL, CHATTOGRAM |
| 3521 | 122945 | ADITIA DEBI | 1174 | 5.00 | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM |
| 3521 | 123525 | ANJUM AL NAFI | 1174 | 5.00 | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 123696 | TASMIM JANNAT JUI | 1174 | 5.00 | AGRABAD BALIKA BIDYALAY, CHATTOGRAM |
| 3521 | 124635 | SHUVO DAS | 1174 | 5.00 | RAMU CANTONMENT PUBLIC SCHOOL & COLLEGE, RAMU, COX`S BAZAR, COX'S BAZAR |
| 3521 | 130338 | MD. SHARIAR CHOWDHURY ABID | 1174 | 5.00 | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR |
| 3521 | 130419 | SHIHAB NUR JISHAN | 1174 | 5.00 | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR |
| 3521 | 133244 | MIR TAMIM HOSSAIN | 1174 | 5.00 | T. S. P. COMPLEX SECONDARY SCHOOL, CHATTOGRAM |
| 3521 | 100209 | MOHAMMAD AHNAF | 1174 | 5.00 | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM |
| 3521 | 101702 | GAZI ISRAT JAHAN HIMU | 1174 | 5.00 | CHATTOGRAM CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM |
| 3521 | 102147 | MD. ZAKARIA AHMED PRANTO | 1174 | 5.00 | PURBA BAKALIA CITY CORPORATION HIGH SCHOOL, CHATTOGRAM |
| 3521 | 103826 | MST RIFAT JAHAN TINNI | 1174 | 5.00 | ABU TORAB BOHUMUKHI HIGH SCHOOL, CHATTOGRAM |
| 3521 | 104239 | TASNIM JANNAT RAHI | 1174 | 5.00 | SOUTH SATKANIA GOLAM BARI GOVT. MODEL HIGH SCHOOL, CHATTOGRAM |
| 3521 | 104947 | SHAHRUKH AZIM | 1174 | 5.00 | RAHIMPUR IDEAL SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 106634 | MOSAMMET TANJIMA KASHEM SAFIA | 1174 | 5.00 | MADARSHA HIGH SCHOOL, CHATTOGRAM |
| 3521 | 107069 | PRIYA RANI DATTA | 1174 | 5.00 | DHUMGHAT HAZI CHAND MIAH HIGH SCHOOL, CHATTOGRAM |
| 3521 | 107308 | MST LABONY AKTER | 1174 | 5.00 | BEPZA PUBLIC SCHOOL & COLLEGE, CHATTOGRAM |
| 3521 | 107758 | RAJON MALEK | 1174 | 5.00 | AGRABAD GOVT. COLONY HIGH SCHOOL, CHATTOGRAM |
| 3521 | 108188 | SADIA SULTANA ANIKA | 1174 | 5.00 | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 110215 | ALAVI AZAD | 1174 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM |
| 3521 | 111400 | SMRITI DEY | 1174 | 5.00 | BANIGRAM SADHANPUR HIGH SCHOOL, CHATTOGRAM |
| 3521 | 111648 | WAHEDUL ISLAM SAIM | 1174 | 5.00 | PURANGAR SHAH SHARFUDDIN HIGH SCHOOL, CHATTOGRAM |
| 3521 | 112697 | IMTENAN BIN KARIM | 1174 | 5.00 | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 112714 | MOHAMMAD MUNTASIR SULTAN | 1174 | 5.00 | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 113250 | JITU DUTTA | 1174 | 5.00 | HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM |
| 3521 | 113292 | YUVRAJ SEN | 1174 | 5.00 | HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM |
| 3521 | 113316 | SADIA AKTER | 1174 | 5.00 | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM |
| 3521 | 113542 | SAROWER A KAINAT KHAN | 1174 | 5.00 | BAGMONIRAM A. RASHID CITY CORPORATION HIGH SCHOOL, CHATTOGRAM |
| 3521 | 113658 | PURNOPOMA CHOWDHURY | 1174 | 5.00 | BANGLADESH MOHILA SAMITY GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 114045 | AFIFA MAHMUD TAHA | 1174 | 5.00 | KATTALI NURUL HOQ CHOWDHURY HIGH SCHOOL, CHATTOGRAM |
| 3521 | 114545 | MIFTAHUL JANNAH | 1174 | 5.00 | ISPAHANI PUBLIC SCHOOL & COLLEGE, CHATTOGRAM |
| 3521 | 114649 | MOHAMMED AHNAF CHOWDHURY | 1174 | 5.00 | ISPAHANI PUBLIC SCHOOL & COLLEGE, CHATTOGRAM |
| 3521 | 115659 | TAHSINA SHARWAR | 1174 | 5.00 | SCHOOL OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 3521 | 122002 | PRACHI BISWAS | 1174 | 5.00 | SABEK RANGUNIA INDRA KUMERY GIRLS' HIGH SCHOOL, CHATTOGRAM |
| 3521 | 122751 | SABINA MAHBUB | 1174 | 5.00 | MIRZA AHMED ISPAHANI HIGH SCHOOL, CHATTOGRAM |
| 3521 | 123282 | ADITTA CHOWDHURY | 1174 | 5.00 | KAZEM ALI SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 124000 | MOHAMMAD AFFAN | 1174 | 5.00 | OXFORD MODERN SCHOOL AND COLLEGE, CHATTOGRAM |
| 3521 | 124542 | NISHAT TABASSUM | 1174 | 5.00 | BAKKHALI HIGH SCHOOL, COX'S BAZAR |
| 3521 | 126255 | KAISAR MAHIN ANAS | 1174 | 5.00 | CHAKORIA KORAK BIDDYAPIT, COX'S BAZAR |
| 3521 | 126677 | JAWAD MUHAMMAD FAHIM | 1174 | 5.00 | RAJAKHALI FAIZUN NASSA HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 3521 | 129451 | PAINUCHING MARMA | 1174 | 5.00 | GUIMARA GOVT. MODEL HIGH SCHOOL, KHAGRACHHARI |
| 3521 | 130612 | JANNATUL FERDUS TASNIA | 1174 | 5.00 | COX'S BAZAR GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR |
| 3521 | 132032 | UTTARAN CHAKMA | 1174 | 5.00 | QUANTUM COSMO SCHOOL, BANDARBAN |
| 3595 | 121358 | AFRIDA ZAHIN | 1173 | 5.00 | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM |
| 3595 | 103096 | HRIDETA ANWAR | 1173 | 5.00 | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM |
| 3595 | 103249 | TASFIA TABASSUM ALBE | 1173 | 5.00 | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM |
| 3595 | 104779 | MOSAMMOT HUMAIRA HAFSA | 1173 | 5.00 | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM |
| 3595 | 110572 | RIJVI KARIM CHOWDHURY | 1173 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL & COLLEGE, CHATTOGRAM |
| 3595 | 112721 | ADRITO DAS | 1173 | 5.00 | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
3521
SHOUROV GHOSH
BEGUM GUL-CHAMAN ARA ACADEMY, CHATTOGRAM
1174
3521
JACK TALUKDER JITU
ST. XAVIER'S SCHOOL, CHATTOGRAM
1174
3521
ADITIA DEBI
BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM
1174
3521
ANJUM AL NAFI
NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
TASMIM JANNAT JUI
AGRABAD BALIKA BIDYALAY, CHATTOGRAM
1174
3521
SHUVO DAS
RAMU CANTONMENT PUBLIC SCHOOL & COLLEGE, RAMU, COX`S BAZAR, COX'S BAZAR
1174
3521
MD. SHARIAR CHOWDHURY ABID
COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR
1174
3521
SHIHAB NUR JISHAN
COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR
1174
3521
MIR TAMIM HOSSAIN
T. S. P. COMPLEX SECONDARY SCHOOL, CHATTOGRAM
1174
3521
MOHAMMAD AHNAF
GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM
1174
3521
GAZI ISRAT JAHAN HIMU
CHATTOGRAM CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM
1174
3521
MD. ZAKARIA AHMED PRANTO
PURBA BAKALIA CITY CORPORATION HIGH SCHOOL, CHATTOGRAM
1174
3521
MST RIFAT JAHAN TINNI
ABU TORAB BOHUMUKHI HIGH SCHOOL, CHATTOGRAM
1174
3521
TASNIM JANNAT RAHI
SOUTH SATKANIA GOLAM BARI GOVT. MODEL HIGH SCHOOL, CHATTOGRAM
1174
3521
SHAHRUKH AZIM
RAHIMPUR IDEAL SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
MOSAMMET TANJIMA KASHEM SAFIA
MADARSHA HIGH SCHOOL, CHATTOGRAM
1174
3521
PRIYA RANI DATTA
DHUMGHAT HAZI CHAND MIAH HIGH SCHOOL, CHATTOGRAM
1174
3521
MST LABONY AKTER
BEPZA PUBLIC SCHOOL & COLLEGE, CHATTOGRAM
1174
3521
RAJON MALEK
AGRABAD GOVT. COLONY HIGH SCHOOL, CHATTOGRAM
1174
3521
SADIA SULTANA ANIKA
ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
ALAVI AZAD
HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM
1174
3521
SMRITI DEY
BANIGRAM SADHANPUR HIGH SCHOOL, CHATTOGRAM
1174
3521
WAHEDUL ISLAM SAIM
PURANGAR SHAH SHARFUDDIN HIGH SCHOOL, CHATTOGRAM
1174
3521
IMTENAN BIN KARIM
ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
MOHAMMAD MUNTASIR SULTAN
ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
JITU DUTTA
HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM
1174
3521
YUVRAJ SEN
HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM
1174
3521
SADIA AKTER
KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM
1174
3521
SAROWER A KAINAT KHAN
BAGMONIRAM A. RASHID CITY CORPORATION HIGH SCHOOL, CHATTOGRAM
1174
3521
PURNOPOMA CHOWDHURY
BANGLADESH MOHILA SAMITY GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
AFIFA MAHMUD TAHA
KATTALI NURUL HOQ CHOWDHURY HIGH SCHOOL, CHATTOGRAM
1174
3521
MIFTAHUL JANNAH
ISPAHANI PUBLIC SCHOOL & COLLEGE, CHATTOGRAM
1174
3521
MOHAMMED AHNAF CHOWDHURY
ISPAHANI PUBLIC SCHOOL & COLLEGE, CHATTOGRAM
1174
3521
TAHSINA SHARWAR
SCHOOL OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
1174
3521
PRACHI BISWAS
SABEK RANGUNIA INDRA KUMERY GIRLS' HIGH SCHOOL, CHATTOGRAM
1174
3521
SABINA MAHBUB
MIRZA AHMED ISPAHANI HIGH SCHOOL, CHATTOGRAM
1174
3521
ADITTA CHOWDHURY
KAZEM ALI SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
MOHAMMAD AFFAN
OXFORD MODERN SCHOOL AND COLLEGE, CHATTOGRAM
1174
3521
NISHAT TABASSUM
BAKKHALI HIGH SCHOOL, COX'S BAZAR
1174
3521
KAISAR MAHIN ANAS
CHAKORIA KORAK BIDDYAPIT, COX'S BAZAR
1174
3521
JAWAD MUHAMMAD FAHIM
RAJAKHALI FAIZUN NASSA HIGH SCHOOL AND COLLEGE, COX'S BAZAR
1174
3521
PAINUCHING MARMA
GUIMARA GOVT. MODEL HIGH SCHOOL, KHAGRACHHARI
1174
3521
JANNATUL FERDUS TASNIA
COX'S BAZAR GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR
1174
3521
UTTARAN CHAKMA
QUANTUM COSMO SCHOOL, BANDARBAN
1174
3595
AFRIDA ZAHIN
CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM
1173
3595
HRIDETA ANWAR
DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM
1173
3595
TASFIA TABASSUM ALBE
DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM
1173
3595
MOSAMMOT HUMAIRA HAFSA
HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM
1173
3595
RIJVI KARIM CHOWDHURY
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL & COLLEGE, CHATTOGRAM
1173
3595
ADRITO DAS
ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM
1173