HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 9238 | 105492 | TARMIM SULTANA | 383 | 823 | 3.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9238 | 119265 | AJOY BISWAS | 383 | 799 | 3.5 | MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 9238 | 105767 | NAFISA NAWAL | 383 | 861 | 3.92 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 107024 | FAWZIA JANNAT SAUDA | 383 | 850 | 4.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9238 | 109149 | MD. FARDIN MORSHED TALUKDAR | 383 | 799 | 3.67 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 100974 | MD. ABRAR SHAH CHOWDHURY | 383 | 883 | 3.92 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 101206 | MD. JOBAYER IBNA AMIR | 383 | 867 | 3.92 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9238 | 114061 | RAIHAN BIN MORSHED | 383 | 848 | 4.0 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 111069 | AFSANA FIROOZ | 383 | 812 | 3.58 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 9238 | 114616 | ABDULLAH AL SAYEM | 383 | 780 | 3.5 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 114535 | MINHAZ RAHAMAN SAFI | 383 | 778 | 3.42 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 107410 | HUMAIRA TUZ SADIA | 383 | 802 | 3.67 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9238 | 116078 | LAMIYA TABASSUM | 383 | 895 | 3.92 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 111097 | MD. SAFAYET HOSSAIN FAHAT | 383 | 768 | 3.42 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 9238 | 705759 | NOWSHIN JARIN CHOWDHURY | 383 | 783 | 3.58 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 9238 | 114466 | MOSTAKIMUL HOQUE ISHMAM | 383 | 848 | 3.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 107611 | FOYJAN AHMAD NADIYA | 383 | 764 | 3.5 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 9238 | 117450 | MD. SAINUDDIN | 383 | 802 | 3.67 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 9238 | 102991 | IFFAT KHALIL ILHAN | 383 | 779 | 3.58 | CMP SCHOOL & COLLEGE, CHATTOGRAM |
| 9238 | 114544 | KHONDAKAR MOHAMMAD REZVEE SHAHARIAR | 383 | 770 | 3.42 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 120917 | MD. AL HAFIZ SHIHAB | 383 | 814 | 3.67 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 9238 | 116821 | NIBEDITA PAUL MOON | 383 | 793 | 3.42 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 9238 | 116069 | JOYA RANI KUNDU | 383 | 829 | 3.75 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 119137 | PRATTYASHA CHAKMA | 383 | 808 | 3.67 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 9238 | 101444 | AMIT BARUA | 383 | 811 | 3.67 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 9238 | 110346 | RAHUL BARUA | 383 | 815 | 3.67 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 9238 | 114724 | JANNATUL FERDOUS EVA | 383 | 823 | 3.67 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 108102 | KOBITA TRIPURA | 383 | 829 | 3.83 | PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 101322 | TABIRUL HASAN | 383 | 844 | 3.83 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9238 | 110345 | PRAHAR BARUA | 383 | 840 | 3.75 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 9238 | 109223 | WASIKA BINTA JASHIM | 383 | 779 | 3.58 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 9238 | 114914 | KAZI ISRAT JAHAN | 383 | 813 | 3.58 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 116540 | ARIFA SIDDIKA ROMI | 383 | 820 | 3.58 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 9238 | 120959 | MD MAHMUDUL HASSAN CHOWDHURY | 383 | 809 | 3.67 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 9238 | 110310 | AKASHI DAS CHAITY | 383 | 793 | 3.58 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 9238 | 708458 | MD. MOHIUDDIN | 383 | 783 | 3.25 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 101374 | SALMA AKTER | 383 | 810 | 3.58 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 9238 | 111865 | AFRA IBNAT | 383 | 798 | 3.58 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 109560 | NAIM SAZZAD FARHAN | 383 | 865 | 4.0 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9238 | 115973 | MAHIR B ABRAR | 383 | 815 | 3.67 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 105444 | JANNATUL MAWA | 383 | 832 | 3.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9238 | 118387 | USHATON CHAKMA | 383 | 812 | 3.67 | SHIJAK COLLEGE, RANGAMATI |
| 9238 | 116329 | ISMAIL BHUIYAN FABIYAN | 383 | 836 | 3.83 | SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 9238 | 115892 | MOHAMMAD SAJJADUL ISLAM | 383 | 848 | 3.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 103590 | MD. MEHERAJ HOSSAIN | 383 | 785 | 3.5 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 9238 | 113562 | JANNATUL FERDOUS NAYEMA | 383 | 774 | 3.42 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 9238 | 104861 | ABU MOHAMMED MUSFIQ MIAH | 383 | 844 | 3.92 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 9238 | 118613 | AONGSACHING CHOWDHURY | 383 | 698 | 2.75 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 9350 | 102787 | TAHMID AHMAD KHAN | 382 | 803 | 3.5 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 113863 | NUSRAT MUNNA NAIRIN | 382 | 832 | 3.75 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
9238
TARMIM SULTANA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
383
9238
AJOY BISWAS
MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI
383
9238
NAFISA NAWAL
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
FAWZIA JANNAT SAUDA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
383
9238
MD. FARDIN MORSHED TALUKDAR
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
MD. ABRAR SHAH CHOWDHURY
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
MD. JOBAYER IBNA AMIR
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
383
9238
RAIHAN BIN MORSHED
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
383
9238
AFSANA FIROOZ
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
383
9238
ABDULLAH AL SAYEM
PATIYA GOVT. COLLEGE, CHATTOGRAM
383
9238
MINHAZ RAHAMAN SAFI
PATIYA GOVT. COLLEGE, CHATTOGRAM
383
9238
HUMAIRA TUZ SADIA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
383
9238
LAMIYA TABASSUM
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
MD. SAFAYET HOSSAIN FAHAT
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
383
9238
NOWSHIN JARIN CHOWDHURY
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
383
9238
MOSTAKIMUL HOQUE ISHMAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
383
9238
FOYJAN AHMAD NADIYA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
383
9238
MD. SAINUDDIN
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
383
9238
IFFAT KHALIL ILHAN
CMP SCHOOL & COLLEGE, CHATTOGRAM
383
9238
KHONDAKAR MOHAMMAD REZVEE SHAHARIAR
PATIYA GOVT. COLLEGE, CHATTOGRAM
383
9238
MD. AL HAFIZ SHIHAB
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
383
9238
NIBEDITA PAUL MOON
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
383
9238
JOYA RANI KUNDU
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
PRATTYASHA CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
383
9238
AMIT BARUA
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
383
9238
RAHUL BARUA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
383
9238
JANNATUL FERDOUS EVA
RAOZAN GOVT. COLLEGE, CHATTOGRAM
383
9238
KOBITA TRIPURA
PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
TABIRUL HASAN
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
383
9238
PRAHAR BARUA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
383
9238
WASIKA BINTA JASHIM
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
383
9238
KAZI ISRAT JAHAN
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
ARIFA SIDDIKA ROMI
COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR
383
9238
MD MAHMUDUL HASSAN CHOWDHURY
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
383
9238
AKASHI DAS CHAITY
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
383
9238
MD. MOHIUDDIN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
383
9238
SALMA AKTER
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
383
9238
AFRA IBNAT
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
NAIM SAZZAD FARHAN
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
383
9238
MAHIR B ABRAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
383
9238
JANNATUL MAWA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
383
9238
USHATON CHAKMA
SHIJAK COLLEGE, RANGAMATI
383
9238
ISMAIL BHUIYAN FABIYAN
SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
383
9238
MOHAMMAD SAJJADUL ISLAM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
383
9238
MD. MEHERAJ HOSSAIN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
383
9238
JANNATUL FERDOUS NAYEMA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
383
9238
ABU MOHAMMED MUSFIQ MIAH
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
383
9238
AONGSACHING CHOWDHURY
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
383
9350
TAHMID AHMAD KHAN
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
NUSRAT MUNNA NAIRIN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
382