HSC 2026 — Science PCB Merit List
Top 10
574+
PCB marks
Top 50
561+
PCB marks
Top 100
554+
PCB marks
Top 500
531+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 9350 | 102787 | TAHMID AHMAD KHAN | 382 | 803 | 3.5 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 114609 | MD. ASHAB BIN ANOWAR | 382 | 793 | 3.5 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 9350 | 111261 | MD TANVIRUL ALAM IFRAD | 382 | 841 | 3.75 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 9350 | 107136 | SADIA TAHSIN DIA | 382 | 846 | 3.83 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9350 | 120928 | MD. IFTAKER BIN AHAD | 382 | 731 | 3.0 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 9350 | 109147 | MD. ABU BAKAR SIDDIQUE SHIBLY | 382 | 808 | 3.67 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 112760 | AMIT DEY | 382 | 823 | 3.58 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 9350 | 101469 | MOHAMMAD HAMIDUR RASHID AZAD | 382 | 782 | 3.58 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 709148 | RAKIBUL ISLAM | 382 | 840 | 3.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 9350 | 117416 | MOHAMMED SAYEM | 382 | 778 | 3.5 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 9350 | 114658 | MD. IMRUL HASAN MUNNA | 382 | 820 | 3.67 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 9350 | 106910 | MD. ARMAN HOSSAIN | 382 | 820 | 3.83 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 9350 | 102701 | UMMA HABIBA ISRAT | 382 | 852 | 3.83 | HAZI BADSHA MABEA COLLEGE, CHATTOGRAM |
| 9350 | 102781 | MAHIN IMTIAZ SARKAR | 382 | 770 | 3.42 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 112038 | IFTEKHAR HOSSAIN FAHIM | 382 | 807 | 3.58 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 113863 | NUSRAT MUNNA NAIRIN | 382 | 832 | 3.75 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 9350 | 121168 | ARPITA CHOWDHURY | 382 | 797 | 3.33 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 9350 | 101421 | GOPAL CHANDRA NATH | 382 | 758 | 3.33 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 105291 | SREOSHI MALLICK | 382 | 829 | 3.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9350 | 110907 | S. M. FAYSAL MAHMOOD SHOVON | 382 | 879 | 3.92 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 101465 | MD. SAFIR KARIM CHOWDHURY | 382 | 814 | 3.75 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 109270 | HASNATUL TASNIN JINI | 382 | 810 | 3.58 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 9350 | 109211 | MANTASHA AZAM | 382 | 803 | 3.5 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 9350 | 103685 | TALHA BIN MOSTOFA | 382 | 844 | 3.75 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 9350 | 106807 | MD. MAHBUB SOBHANI | 382 | 769 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 9350 | 113180 | SHAHIDUL ALAM EMON | 382 | 777 | 3.5 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 9350 | 119669 | SUMAIYA JAMAN HENA | 382 | 743 | 3.33 | BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN |
| 9350 | 105454 | SAKIYA KAWSAR | 382 | 834 | 3.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9350 | 101248 | MD. RAYHAT HOSSAIN SUNNY | 382 | 834 | 3.83 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9350 | 102230 | MD. ARIF SALEH | 382 | 827 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 103690 | MD SHAKHAWATH HOSSAIN MOJUMDAR | 382 | 825 | 3.83 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 9350 | 111875 | MST. SAIMA AFROZ RUVA | 382 | 850 | 3.92 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 109661 | MAISHA RAHMAN BIVA | 382 | 786 | 3.67 | LATIFA SIDDIQI DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 116005 | DILROBA AKTHER ROBA | 382 | 810 | 3.67 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9350 | 116977 | AFROZA MOSTAFA NEHA | 382 | 792 | 3.67 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 9350 | 103321 | NASRIN AKTHER | 382 | 800 | 3.42 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 9350 | 105265 | SAMIYA SULTANA SAMI | 382 | 844 | 3.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9350 | 102467 | AYMAN SAMIR ROBHAI | 382 | 844 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 113088 | MASHROBA BINTE KUTUB | 382 | 840 | 3.67 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 9350 | 105321 | FARHANA HAQUE ZUMA | 382 | 777 | 3.5 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9350 | 116931 | HAMDAN HOQUE | 382 | 801 | 3.67 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 9350 | 101341 | FAISAL MAHMUD | 382 | 841 | 3.83 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9350 | 112744 | MD. IFTHAKHAR ALI JOY | 382 | 796 | 3.67 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 9350 | 110476 | ALISHA BINTE YOUSUF | 382 | 848 | 3.75 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 9350 | 116914 | TARANNUN HOSSEN MILI | 382 | 845 | 3.75 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 9350 | 102508 | MD. ALI OMAR | 382 | 836 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 107418 | DURRINA AFAZ AFRIN | 382 | 733 | 3.0 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM |
| 9350 | 101999 | PARTHA DAS | 382 | 857 | 3.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9350 | 119728 | FAYZUN NAHAR BUSHRA | 382 | 801 | 3.67 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 9350 | 119801 | TASNIM FAIROZ JAIMA | 382 | 835 | 3.92 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
9350
TAHMID AHMAD KHAN
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
MD. ASHAB BIN ANOWAR
PATIYA GOVT. COLLEGE, CHATTOGRAM
382
9350
MD TANVIRUL ALAM IFRAD
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
382
9350
SADIA TAHSIN DIA
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
382
9350
MD. IFTAKER BIN AHAD
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
382
9350
MD. ABU BAKAR SIDDIQUE SHIBLY
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
AMIT DEY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
382
9350
MOHAMMAD HAMIDUR RASHID AZAD
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
382
9350
RAKIBUL ISLAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
382
9350
MOHAMMED SAYEM
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
382
9350
MD. IMRUL HASAN MUNNA
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
382
9350
MD. ARMAN HOSSAIN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
382
9350
UMMA HABIBA ISRAT
HAZI BADSHA MABEA COLLEGE, CHATTOGRAM
382
9350
MAHIN IMTIAZ SARKAR
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
IFTEKHAR HOSSAIN FAHIM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
NUSRAT MUNNA NAIRIN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
382
9350
ARPITA CHOWDHURY
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
382
9350
GOPAL CHANDRA NATH
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
382
9350
SREOSHI MALLICK
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
382
9350
S. M. FAYSAL MAHMOOD SHOVON
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
MD. SAFIR KARIM CHOWDHURY
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
382
9350
HASNATUL TASNIN JINI
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
382
9350
MANTASHA AZAM
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
382
9350
TALHA BIN MOSTOFA
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
382
9350
MD. MAHBUB SOBHANI
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
382
9350
SHAHIDUL ALAM EMON
SATKANIA GOVT. COLLEGE, CHATTOGRAM
382
9350
SUMAIYA JAMAN HENA
BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN
382
9350
SAKIYA KAWSAR
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
382
9350
MD. RAYHAT HOSSAIN SUNNY
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
382
9350
MD. ARIF SALEH
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
382
9350
MD SHAKHAWATH HOSSAIN MOJUMDAR
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
382
9350
MST. SAIMA AFROZ RUVA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
MAISHA RAHMAN BIVA
LATIFA SIDDIQI DEGREE COLLEGE, CHATTOGRAM
382
9350
DILROBA AKTHER ROBA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
382
9350
AFROZA MOSTAFA NEHA
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
382
9350
NASRIN AKTHER
AGRABAD MOHILA COLLEGE, CHATTOGRAM
382
9350
SAMIYA SULTANA SAMI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
382
9350
AYMAN SAMIR ROBHAI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
382
9350
MASHROBA BINTE KUTUB
SATKANIA GOVT. COLLEGE, CHATTOGRAM
382
9350
FARHANA HAQUE ZUMA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
382
9350
HAMDAN HOQUE
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
382
9350
FAISAL MAHMUD
NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM
382
9350
MD. IFTHAKHAR ALI JOY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
382
9350
ALISHA BINTE YOUSUF
NAZIRHAT COLLEGE, CHATTOGRAM
382
9350
TARANNUN HOSSEN MILI
COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
382
9350
MD. ALI OMAR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
382
9350
DURRINA AFAZ AFRIN
MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM
382
9350
PARTHA DAS
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
382
9350
FAYZUN NAHAR BUSHRA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
382
9350
TASNIM FAIROZ JAIMA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
382